Tee Size Chart
1-3 cm sizing differences may occur.
Centimeters
| Size | Width (cm) | Length (cm) | Sleeve Length (from center back, cm) |
|---|---|---|---|
| S | 18 | 28 | 16 |
| M | 20 | 30 | 18 |
| L | 22 | 30 | 18 |
| XL | 24 | 32 | 20 |
| 2XL | 26 | 32 | 22 |
| 3XL | 28 | 34 | 24 |
| 4XL | 30 | 34 | 24 |
| 5XL | 32 | 36 | 26 |
Inches
| Size | Width (in) | Length (in) | Sleeve Length (from center back, in) |
|---|---|---|---|
| S | 18 | 28 | 16 |
| M | 20 | 30 | 18 |
| L | 22 | 30 | 18 |
| XL | 24 | 32 | 20 |
| 2XL | 26 | 32 | 22 |
| 3XL | 28 | 34 | 24 |
| 4XL | 30 | 34 | 24 |
| 5XL | 32 | 36 | 26 |
How to Measure
- Width: Measure across the chest from one side to the other.
- Length: Measure from the highest point of the shoulder to the hem.
- Sleeve Length: Measure from the center back of the neck to the end of the sleeve.
- Size Tolerance: Allowed variation from the listed measurement.



