Skip to content

Sweatpants Size Chart

1-3 cm sizing differences may occur.

Centimeters

Size Length (cm) Waist (cm) Hip (cm)
S 101.5 33 51.5
M 103 35 53.5
L 104.5 37 56
XL 106 39 58.5
2XL 107.5 41 61
3XL 108 43 63.5
4XL 109.5 45 66
5XL 111 47 67.5

Inches

Size Length (inches) Waist (inches) Hip (inches)
S 39.96 13.98 20.28
M 40.55 14.57 21.06
L 41.14 15.16 22.05
XL 41.73 15.75 23.03
2XL 42.32 16.34 24.02
3XL 42.92 16.89 25.01
4XL 43.51 17.45 26.02
5XL 44.15 18.01 27.01

How to Measure

  1. Waist: Measure straight across the narrowest waist line from edge to edge.
  2. Hip: Measure straight across the widest hip line from edge to edge.
  3. Length: Measure from the waistband to the leg opening or hem.