Jeans Size Chart
1-3 cm sizing differences may occur.
Centimeters
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 100 | 37 | 56.5 |
| M | 101 | 39 | 58.5 |
| L | 103 | 41 | 60.5 |
| XL | 105 | 43 | 62.5 |
| 2XL | 107 | 45 | 64.5 |
| 3XL | 109 | 47 | 66.5 |
| 4XL | 111 | 49 | 68.5 |
| 5XL | 113 | 51 | 70.5 |
Inches
| Size | Length (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| S | 39.76 | 14.57 | 22.24 |
| M | 40.55 | 15.35 | 23.03 |
| L | 41.34 | 16.14 | 23.82 |
| XL | 42.13 | 16.93 | 24.61 |
| 2XL | 42.97 | 17.71 | 25.46 |
| 3XL | 43.76 | 18.55 | 26.23 |
| 4XL | 44.64 | 19.32 | 27.01 |
| 5XL | 45.68 | 20.14 | 27.85 |
How to Measure
- Length: Measure from the waistband to the leg opening or hem.
- Waist: Measure straight across the narrowest waist line from edge to edge.
-
Hip: Measure straight across the widest hip line from edge to edge.



