Skip to content

Sweater Size Chart

1-3 cm sizing differences may occur.

Centimeters

Size Length (cm) Chest (cm) Shoulder (cm) Sleeve Length (cm)
XS 69 60 58 57
S 70 62 60 58
M 71 64 62 59
L 73 67 65 60
XL 75 70 68 61
2XL 77 73 71 62
3XL 79 76 74 63
4XL 81 79 77 64
5XL 83 82 80 65

Inches

Size Length (inches) Chest (inches) Shoulder (inches) Sleeve Length (inches)
XS 27.17 23.62 22.83 22.44
S 27.56 24.41 23.62 22.83
M 27.95 25.20 24.41 23.23
L 28.74 26.38 25.59 24.02
XL 30.31 27.56 26.77 24.41
2XL 31.10 28.74 27.95 24.80
3XL 31.90 29.97 29.15 25.23
4XL 32.71 31.12 30.41 25.48
5XL 33.56 32.64 31.64 25.72

How to Measure

  1. Length: Measure from where the shoulder seam meets the collar to the hem.
  2. Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side.
  3. Chest: Measure from the stitches below the armpits on one side to another.
  4. Sleeve Length: Measure from where the shoulder seam meets the armhole to the cuff.