Shorts Size Chart
1-3 cm sizing differences may occur.
Centimeters
| Size | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|
| S | 34 | 58 | 48 |
| M | 36 | 60 | 50 |
| L | 38 | 62 | 52 |
| XL | 40 | 64 | 54 |
| 2XL | 42 | 66 | 56 |
| 3XL | 44 | 68 | 58 |
| 4XL | 46 | 70 | 60 |
| 5XL | 48 | 72 | 62 |
Inches
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| S | 13.39 | 22.83 | 18.90 |
| M | 14.17 | 23.62 | 19.68 |
| L | 14.96 | 24.41 | 20.47 |
| XL | 15.75 | 25.20 | 21.26 |
| 2XL | 16.54 | 25.98 | 22.05 |
| 3XL | 17.36 | 26.76 | 22.83 |
| 4XL | 18.14 | 27.62 | 23.54 |
| 5XL | 18.98 | 28.64 | 24.29 |
How to Measure
1. Waist
Measure straight across the top of the waistband from edge to edge.
2. Hip
Measure straight across the widest hip line from edge to edge.
3. Length
Measure from the waistband to the leg opening or hem.



