Jacket Size Chart
1-3 cm sizing differences may occur.
Centimeters
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 72 | 56 | 66 | 56 |
| M | 73 | 57 | 68 | 57 |
| L | 76 | 58 | 70 | 58 |
| XL | 78 | 59 | 72 | 59 |
| 2XL | 81 | 60 | 74 | 60 |
| 3XL | 83 | 61 | 76 | 61 |
| 4XL | 86 | 62 | 78 | 62 |
| 5XL | 89 | 63 | 80 | 63 |
Inches
| Size | Length (inches) | Shoulder (inches) | Chest (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 27.56 | 22 | 25.98 | 22 |
| M | 28.35 | 22.5 | 26.77 | 22.5 |
| L | 29.13 | 23 | 27.56 | 23 |
| XL | 29.92 | 23.5 | 28.35 | 23.5 |
| 2XL | 30.71 | 24 | 29.13 | 24 |
| 3XL | 31.52 | 24.5 | 29.91 | 24.5 |
| 4XL | 32.31 | 25 | 30.73 | 25 |
| 5XL | 33.12 | 25.5 | 31.54 | 25.5 |
How to Measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side.
- Chest: Measure from the stitches below the armpits on one side to another.
- Sleeve Length: Measure from where the shoulder seam meets the armhole to the cuff.



