Hoodie Size Chart
1-3 cm sizing differences may occur.
Centimeters
| Size | Length (cm) | Shoulder (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 70 | 65 | 66 | 53.5 |
| M | 72 | 67 | 68 | 54.5 |
| L | 74 | 69 | 70 | 55.5 |
| XL | 76 | 71 | 72 | 56.5 |
| 2XL | 78 | 73 | 74 | 57.5 |
| 3XL | 80 | 75 | 76 | 58.5 |
| 4XL | 82 | 77 | 78 | 59.5 |
| 5XL | 84 | 79 | 80 | 60.5 |
Inches
| Size | Length (inches) | Shoulder (inches) | Chest (inches) | Sleeve Length (inches) |
|---|---|---|---|---|
| S | 27.56 | 25.59 | 25.98 | 21.06 |
| M | 28.35 | 26.38 | 26.77 | 21.46 |
| L | 29.13 | 27.17 | 27.56 | 21.85 |
| XL | 29.92 | 27.95 | 28.35 | 22.24 |
| 2XL | 30.71 | 28.74 | 29.13 | 22.64 |
| 3XL | 31.52 | 29.54 | 29.91 | 23.04 |
| 4XL | 32.31 | 30.32 | 30.73 | 23.44 |
| 5XL | 33.12 | 31.11 | 31.54 | 23.84 |
How to Measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side.
- Chest: Measure from the stitches below the armpits on one side to another.
- Sleeve Length: Measure from where the shoulder seam meets the armhole to the cuff.



