Jersey Size Chart
1-3 cm sizing differences may occur.
Centimeters
| Size | Length (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|
| S | 68 | 54 | 37.5 |
| M | 70 | 56 | 39 |
| L | 72 | 58 | 40.5 |
| XL | 74 | 60 | 42 |
| 2XL | 76 | 62 | 43.5 |
| 3XL | 78 | 64 | 45 |
| 4XL | 80 | 66 | 46.5 |
| 5XL | 82 | 68 | 48 |
Inches
| Size | Length (inches) | Chest (inches) | Sleeve Length (inches) |
|---|---|---|---|
| S | 26.77 | 21.26 | 8.27 |
| M | 27.56 | 22.05 | 8.46 |
| L | 28.35 | 22.83 | 8.66 |
| XL | 29.13 | 23.62 | 8.86 |
| 2XL | 29.92 | 24.41 | 9.06 |
| 3XL | 30.31 | 25.20 | 9.26 |
| 4XL | 30.78 | 26 | 9.46 |
| 5XL | 31.20 | 26.81 | 9.66 |
How to Measure
- Length: Measure from where the shoulder seam meets the collar to the hem.
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side.
- Chest: Measure from the stitches below the armpits on one side to another.
- Sleeve Length: Measure from where the shoulder seam meets the armhole to the cuff.



